Shopping security
| Zellentyp | N-Typ ABC (All Back Contact) |
| Pmax [W] (Peakleistung) | 500 W |
| Voc [V] | 45,02 V |
| Vmp [V] | 37,90 V |
| Isc [A] | 14,05 A |
| Imp [A] | 13,21 A |
| Modulwirkungsgrad | 22,6 % |
| Isc-Temperaturkoeffizient | +0,05 % / °C |
| Voc-Temperaturkoeffizient | −0,22 % / °C |
| Pmax-Temperaturkoeffizient | −0,26 % / °C |
| Maximale Systemspannung | DC 1500 V |
| Betriebstemperatur | −40 °C bis +85 °C |
| Max. Strangsicherung | 25 A |
| Max. statische Belastung (Vorderseite) | 5400 Pa |
| Max. statische Belastung (Rückseite) | 2400 Pa |
| Abmessungen (L × B × H) | 1954 × 1134 × 30 mm |
| Gewicht | 26,5 kg |
| Garantien | 25 Jahre Produktgarantie / 30 Jahre lineare Leistungsgarantie |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order