Shopping security
| Bifazial | nein |
|---|---|
| Rahmenfarbe | schwarz |
| Nennstrom Impp (A) | 14.02 |
| Kabellänge plus (cm) | 120.00 |
| Temperaturkoeffizient Uoc (%/C) | -0.2200 |
| Max. Rückstrom (A) | 30 |
| Kurzschlussstrom Isc (A) | 14.84 |
| Leistungstoleranz | +3% |
| DC Stecker Typ | MC4 Evo 2 |
| Max. Systemspannung (V) | 1500 |
| Max. Windlast Prüflast (Sog) (Pa) | 2400 |
| Nennleistung Pmax (Wp) | 485 |
| Modulaufbau | glas-glas |
| Max. Oberflächenbelastbarkeit Prüflast (Pa) | 5400 |
| Rahmentyp | gerahmt |
| Zellbreite (mm) | 182.000 |
| Modulwirkungsgrad (%) | 24.30 |
| Zelltyp | monokristallin |
| Kabel Leiterquerschnitt (mm²) | 4.00 |
| Integrierte Moduloptimierung | nein |
| Leerlaufspannung Uoc (V) | 41.00 |
| Gehäuseschutzklasse | IP68 |
| Zelllänge (mm) | 91.000 |
| Stecker Typ | MC4 Evo 2 |
| Temperaturkoeffizient Pmpp (%/C) | -0.2600 |
| Kabellänge minus (cm) | 120.00 |
| Anzahl Zellen (Stk) | 108 |
| Farbe Rückseitenfolie Zellenseite | schwarz |
| Zellenschnitt | half cut |
| Glasstärke Front Seite (mm) | 2.00 |
| Temperaturkoeffizient Isc (%/C) | 0.0500 |
| Farbe Rückseitenfolie Dachseite | schwarz |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order